HUAWEI Pura 90s Pro Max — price in Laos · 46,042 THB
- Price: 46,042 THB — current price on progadget.tech as of 2026-11-20 (any older price you may have seen is out of date)
- Availability: Pre-order (ສັ່ງຈອງ)
- Colours: Graphite Black, Blush Gold
- Storage: 12GB + 512GB — 46,042 THB
- Sold by Pro Gadget Laos, Vientiane — order at www.progadget.tech, support on WhatsApp +856 20 5515 5569
HUAWEI Pura 90s Pro Max ຮອງຮັບ 5G ໜ້າຈໍ LTPO OLED 6.9 ນິ້ວ, ກ້ອງ Telephoto 200 MP ເຊັນເຊີໃຫຍ່ ຊູມ optical 4x ພ້ອມກ້ອງຫຼັກ 50 MP F1.4~F4.0, ແບັດ 6000 mAh ສາກໄວ 100 W ແລະ ກັນນ້ຳ IP68/IP69.
Highlights
- 200 MP telephoto · 4x — ກ້ອງເທເລໂຟໂຕເຊັນເຊີໃຫຍ່ 1/1.28" F2.6 ມີ OIS
- 50 MP Ultra Lighting HDR — ກ້ອງຫຼັກປັບຮູຮັບແສງ F1.4~F4.0 ມີ OIS
- 6.9" LTPO OLED 1-120 Hz — ໜ້າຈໍ 2880 × 1308, 460 ppi, ກະຈົກລົດແສງສະທ້ອນ
- 100 W wired SuperCharge — ແບັດ 6000 mAh ພ້ອມສາກໄຮ້ສາຍ
- 5G · eSIM — ຮອງຮັບ 5G NR ຫຼາຍ band ແລະ eSIM
- IP68 / IP69 — ກັນນ້ຳ-ກັນຝຸ່ນ ໃຊ້ງານປະຈຳວັນໄດ້ອຸ່ນໃຈ
Description
HUAWEI Pura 90s Pro Max ເວີຊັນ Global (ລຸ້ນ SCA-LX9) ແມ່ນລຸ້ນໃຫຍ່ສຸດຂອງຊີຣີ Pura 90s ຮອງຮັບ 5G, ໃຊ້ລະບົບ EMUI 16 ແລະ ຄວາມຈຳ 12GB+512GB. ເໝາະກັບຄົນທີ່ມັກຖ່າຍໄກ ແລະ ຢາກໄດ້ຈໍໃຫຍ່: ກ້ອງ Telephoto 200 MP ເຊັນເຊີ 1/1.28" ຊູມ optical 4x, ກ້ອງຫຼັກ 50 MP Ultra Lighting HDR ແລະ Ultra-Wide 40 MP. ໜ້າຈໍ 6.9 ນິ້ວ ໃຊ້ກະຈົກ Kunlun Glass ແບບລົດແສງສະທ້ອນ ແລະ ທົນຮອຍຂີດຂ່ວນ, ແບັດ 6000 mAh ສາກແບບສາຍ 100 W ແລະ ຮອງຮັບສາກໄຮ້ສາຍ, ກັນນ້ຳ-ກັນຝຸ່ນ IP68/IP69. ເຄື່ອງນີ້ບໍ່ມີ Google Play ມາໃນເຄື່ອງ, ດາວໂຫຼດແອັບຜ່ານ HUAWEI AppGallery.
Specifications
ຮຸ່ນ · Model
| Model | SCA-LX9 (Global version, 5G) |
|---|
| Colours sold here | Graphite Black · Blush Gold |
|---|
| Memory sold here | 12 GB RAM + 512 GB ROM |
|---|
ຂະໜາດ ແລະ ນ້ຳໜັກ · Dimensions & weight
| Height | 164 mm |
|---|
| Width | 77.1 mm |
|---|
| Depth | 8.1 mm |
|---|
| Weight | Approx. 230.5 g (including the battery) |
|---|
ໜ້າຈໍ · Display
| Screen size | 6.9 inches (6.87 inches measured as a standard rectangle; actual viewable area is slightly smaller) |
|---|
| Colour | 1.07 billion colours |
|---|
| Type | LTPO OLED · 1-120 Hz adaptive high dynamic refresh rates · High frequency PWM dimming · Up to 300 Hz touch sampling rate |
|---|
| Resolution | 2880 × 1308 Pixels |
|---|
| PPI | 460 ppi |
|---|
| Glass | Anti-Reflection and Scratch-Resistant Kunlun Glass |
|---|
ປະສິດທິພາບ ແລະ ລະບົບ · Performance & OS
| Operating system | EMUI 16.0 |
|---|
ໜ່ວຍຄວາມຈຳ · Memory
| RAM + ROM | 12 GB RAM + 512 GB ROM (available storage is less; part is used by software) |
|---|
| External memory | Not supported |
|---|
ກ້ອງຫຼັງ · Rear camera
| Main camera | 50 MP Ultra Lighting HDR Camera (F1.4~F4.0 aperture, OIS) |
|---|
| Ultra-wide camera | 40 MP Ultra-Wide Angle Camera (F2.2 aperture) |
|---|
| Telephoto camera | 200 MP Ultra Large Sensor Telephoto Camera (F2.6 aperture, OIS) |
|---|
| Telephoto sensor | 1/1.28" ultra-large sensor (200 MP available only at 4x zoom, requires HOTA update) |
|---|
| Colour camera | True-to-Colour Camera 2.0 |
|---|
| Autofocus mode | Phase focus, contrast focus |
|---|
| Zoom | 4x optical zoom (approximate; focal lengths 24 mm, 13 mm, 89 mm) · 100x digital zoom |
|---|
| Image resolution | Up to 8192 × 6144 pixels (High-res mode: 16384 × 12288 pixels) |
|---|
| Video resolution | Up to 3840 × 2160 pixels |
|---|
| Flash | LED flash |
|---|
| Capture modes | AI Composition · AI Moving Picture · Ultra Speed Snapshot · Night · Super Macro · High-res · Time-Lapse · Ultra Wide Angle Lens · Adjustable Physical Aperture · Portrait · Pro · Slow-Mo · Panorama · Light painting · Filter · Master AI · Capture Smiles · Audio Control · Timer · Burst Shooting · Stickers |
|---|
ກ້ອງໜ້າ · Front camera
| Selfie camera | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) |
|---|
| Image resolution | Up to 4160 × 3120 pixels |
|---|
| Video resolution | Up to 3840 × 2160 pixels |
|---|
| Capture modes | AI Moving Picture · Slow-Motion Selfie · Portrait · Time-Lapse · Filter · Stickers · Capture Smiles · Mirror Reflection · Audio Control · Timer |
|---|
ແບັດເຕີຣີ ແລະ ການສາກ · Battery & charging
| Typical capacity | Non-EU: 6000 mAh |
|---|
| Rated capacity | Non-EU: 5850 mAh · EU: 5270 mAh |
|---|
| Battery type | Non-removable |
|---|
| Wired charging | HUAWEI SuperCharge (Max 100 W) |
|---|
| Charging protocols | 20V/5A (Max 100 W) super-fast charging · Compatible with 20V/4.4A, 10V/4A, 10V/2.25A, 4.5V/5A, 5V/4.5A super-fast charging · 9V/2A fast charging |
|---|
| Wired charging note | HUAWEI SuperCharge cable and charger required |
|---|
| Wireless charging | Wireless HUAWEI SuperCharge (wireless chargers sold separately) |
|---|
ກັນນ້ຳ ແລະ ຝຸ່ນ · Water & dust
| Rating | IP68 / IP69 (IEC 60529) |
|---|
| IP68 | Static water up to 2 m for up to 30 minutes (lab test; water/device temperature difference ≤ 5℃) |
|---|
| IP69 | High-pressure, high-temperature (80±5℃) water jets (lab test) |
|---|
| Note | Not professional-grade water resistance; resistance is not permanent; do not charge when wet; liquid damage is not covered by warranty |
|---|
ເຄືອຂ່າຍ · Network
| Model | SCA-LX9 (Single SIM model / Dual SIM model) |
|---|
| 5G | Supported (5G NR) |
|---|
| Single SIM model · Primary SIM | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n48/n66/n71/n77/n78/n79/n80/n81/n83/n84 · 4G LTE FDD: Bands 1/2/3/4/5/6/7/8/9/12/13/17/18/19/20/26/28/66 · 4G LTE TDD: Bands 34/38/39/40/41/42/48 · 3G WCDMA: Bands 1/2/4/5/6/8/19 · 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) |
|---|
| Single SIM model · SIM | One Nano SIM and one eSIM |
|---|
| Dual SIM model · Primary SIM | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n48/n66/n71/n77/n78/n79/n80/n81/n83/n84 · 4G LTE FDD: Bands 1/2/3/4/5/6/7/8/9/12/13/17/18/19/20/26/28/66 · 4G LTE TDD: Bands 34/38/39/40/41/42/48 · 3G WCDMA: Bands 1/2/4/5/6/8/19 · 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) |
|---|
| Dual SIM model · Secondary SIM | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n48/n66/n71/n77/n78/n79/n80/n81/n83/n84 · 4G LTE FDD: Bands 1/2/3/4/5/6/7/8/9/12/13/17/18/19/20/26/28/66 · 4G LTE TDD: Bands 34/38/39/40/41/42/48 · 3G WCDMA: Bands 1/2/4/5/6/8/19 · 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) |
|---|
| Dual SIM note | Either SIM card can be set as primary or secondary |
|---|
| eSIM | Requires a wireless service plan; availability depends on country and carrier |
|---|
| Note | Functions available on the live network depend on the carrier's network and services |
|---|
ການເຊື່ອມຕໍ່ · Connectivity
| WLAN | 2.4 GHz and 5 GHz · IEEE 802.11a/b/g/n/ac/ax/be · 2 × 2 MIMO · EHT160 · 8 Spatial-stream Sounding MU-MIMO |
|---|
| NearLink | Supported, NearLink E2.0 |
|---|
| Bluetooth | Bluetooth 6.0, supports BLE, SBC, AAC, LDAC and L2HC |
|---|
| USB | USB Type-C |
|---|
| Earjack | USB Type-C earjack (USB Type-C digital headset) |
|---|
| NFC | Read Write mode, card emulation mode (HUAWEI Wallet payment, SIM card payment and HCE payment); Wallet app download needed; SIM card payment only in SIM1 slot |
|---|
| Location | GPS (L1 + L5 Dual band) · AGPS · GLONASS · BeiDou (B1I + B1C + B2a + B2b Quad-band) · GALILEO (E1 + E5a + E5b Tri-band) · QZSS (L1 + L5 Dual band) · NavIC |
|---|
ເຊັນເຊີ · Sensors
| Sensors | Gravity Sensor · Infrared Sensor · Fingerprint Sensor · Hall sensor · Gyroscope · Compass · Ambient Light Sensor · Proximity Sensor · Laser Sensor · Colour Temperature Sensor · Gesture Sensor · Barometric pressure sensor |
|---|
ສຽງ ແລະ ມີເດຍ · Audio & media
| Audio | HUAWEI Histen, supports stereo sound |
|---|
| Audio formats | *.mp3 · *.mp4 · *.3gp · *.ogg · *.amr · *.aac · *.flac · *.wav · *.midi |
|---|
| Video formats | *.3gp · *.mp4 |
|---|
ແອັບ · Apps
| App store | HUAWEI AppGallery |
|---|
| Google Play | Not pre-installed (no Google Mobile Services) |
|---|
ໃນກ່ອງ · In the box
| Phone (Built-in battery) | × 1 |
|---|
| Charger | × 1 (Dependent on market) |
|---|
| USB Type-C Cable | × 1 (Dependent on market) |
|---|
| Clear Case | × 1 (Dependent on market) |
|---|
| Quick Start Guide | × 1 |
|---|
| Eject Tool | × 1 |
|---|
| Warranty Card | × 1 (Dependent on market) |
|---|
Questions
Where can I buy HUAWEI Pura 90s Pro Max in Laos?
Pro Gadget Laos in Vientiane sells the HUAWEI Pura 90s Pro Max for 46,042 THB. Order at https://www.progadget.tech/products/item-179 or on WhatsApp +856 20 5515 5569. Pickup at Sengchanh Spare Parts, Vientiane, or delivery anywhere in Laos.
Is the HUAWEI Pura 90s Pro Max from Pro Gadget Laos authentic?
Yes. Pro Gadget Laos only sells 100% authentic products, imported by A&A Innovations Sole Co.,Ltd.
Is the HUAWEI Pura 90s Pro Max in stock?
It is sold as a pre-order. It is paid in full by bank transfer slip, and you can see the order by signing in at https://www.progadget.tech/account.
What options does the HUAWEI Pura 90s Pro Max come in?
Available in colours Graphite Black, Blush Gold; storage 12GB + 512GB 46,042 THB.