HUAWEI Pura 90s Pro — price in Laos · 28,776 THB
- Price: 28,776 THB — current price on progadget.tech as of 2026-11-20 (any older price you may have seen is out of date)
- Availability: Pre-order (ສັ່ງຈອງ)
- Colours: Mulberry Black, Coconut White, Orange Soda, Guava Soda
- Storage: 12GB + 256GB — 28,776 THB · 12GB + 512GB — 31,653 THB
- Sold by Pro Gadget Laos, Vientiane — order at www.progadget.tech, support on WhatsApp +856 20 5515 5569
HUAWEI Pura 90s Pro ຮອງຮັບ 5G ໃຊ້ EMUI 16, ກ້ອງຫຼັກ 50 MP ຮູຮັບແສງປັບໄດ້ F1.4~F4.0 ພ້ອມ Macro Telephoto 50 MP ຊູມ 4x ຖ່າຍໃກ້ໄດ້ 5 cm, ແບັດ 6000 mAh ສາກ 66 W ແລະ ກັນນ້ຳ IP68/IP69.
Highlights
- 5G · EMUI 16 — ຮອງຮັບ 5G NR ຫຼາຍ band ແລະ NearLink E2.0
- 50 MP F1.4~F4.0 main — ກ້ອງ Ultra Lighting ປັບຮູຮັບແສງໄດ້ ມີ OIS
- Macro telephoto 4x · 5 cm — Macro Telephoto 50 MP ຖ່າຍໃກ້ໄດ້ 5 cm, ຊູມ digital 100x
- 6.6" LTPO OLED 1-120 Hz — ໜ້າຈໍ 2760 × 1256, 460 ppi, 1.07 ພັນລ້ານສີ
- 6000 mAh · 66 W — ແບັດໃຫຍ່ ສາກໄວ HUAWEI SuperCharge ແລະ ສາກໄຮ້ສາຍ
- IP68 / IP69 — ກັນນ້ຳ-ກັນຝຸ່ນ ໃຊ້ງານປະຈຳວັນໄດ້ອຸ່ນໃຈ
Description
HUAWEI Pura 90s Pro ເວີຊັນ Global (ລຸ້ນ MLN-LX9) ແມ່ນໂທລະສັບສາຍກ້ອງ ທີ່ຮອງຮັບ 5G ແລະ ໃຊ້ລະບົບ EMUI 16, ມີໃຫ້ເລືອກ 12GB+256GB ແລະ 12GB+512GB. ເໝາະກັບຄົນທີ່ມັກຖ່າຍຮູບທຸກມື້: ກ້ອງ Ultra Lighting 50 MP, Ultra-Wide 12.5 MP ແລະ Macro Telephoto 50 MP ທີ່ຖ່າຍໃກ້ໄດ້ເຖິງ 5 cm ພ້ອມ True-to-Colour Camera 2.0. ໜ້າຈໍ LTPO OLED 6.6 ນິ້ວ 1-120 Hz, ແບັດ 6000 mAh ສາກແບບສາຍ 66 W ແລະ ຮອງຮັບສາກໄຮ້ສາຍ, ກັນນ້ຳ-ກັນຝຸ່ນ IP68/IP69. ເຄື່ອງນີ້ບໍ່ມີ Google Play ມາໃນເຄື່ອງ, ດາວໂຫຼດແອັບຜ່ານ HUAWEI AppGallery.
Specifications
ຮຸ່ນ · Model
| Model | MLN-LX9 (Global version, 5G) |
|---|
| Colours sold here | Mulberry Black · Coconut White · Orange Soda · Guava Soda |
|---|
| Memory sold here | 12 GB RAM + 256 GB ROM (Mulberry Black, Coconut White, Orange Soda, Guava Soda) · 12 GB RAM + 512 GB ROM (Mulberry Black, Coconut White, Orange Soda) |
|---|
ຂະໜາດ ແລະ ນ້ຳໜັກ · Dimensions & weight
| Height | 157.8 mm |
|---|
| Width | 74.5 mm |
|---|
| Depth | 8.2 mm |
|---|
| Weight | Approx. 213.5 g (including the battery) |
|---|
ໜ້າຈໍ · Display
| Screen size | 6.6 inches (6.58 inches measured as a standard rectangle; actual viewable area is slightly smaller) |
|---|
| Colour | 1.07 billion colours |
|---|
| Type | LTPO OLED · 1-120 Hz adaptive high dynamic refresh rates · High frequency PWM dimming · Up to 300 Hz touch sampling rate |
|---|
| Resolution | 2760 × 1256 Pixels |
|---|
| PPI | 460 ppi |
|---|
ປະສິດທິພາບ ແລະ ລະບົບ · Performance & OS
| Operating system | EMUI 16.0 |
|---|
ໜ່ວຍຄວາມຈຳ · Memory
| RAM + ROM | 12 GB RAM + 256 GB ROM / 12 GB RAM + 512 GB ROM (available storage is less; part is used by software) |
|---|
| External memory | Not supported |
|---|
ກ້ອງຫຼັງ · Rear camera
| Main camera | 50 MP Ultra Lighting Camera (F1.4~F4.0 aperture, OIS) |
|---|
| Ultra-wide camera | 12.5 MP Ultra-Wide Angle Camera (F2.2 aperture) |
|---|
| Telephoto camera | 50 MP Ultra Lighting Macro Telephoto Camera (F2.1 aperture, OIS) |
|---|
| Colour camera | True-to-Colour Camera 2.0 |
|---|
| Macro | Minimum focus distance of 5 cm (Macro Telephoto) |
|---|
| Autofocus mode | Phase focus, contrast focus |
|---|
| Zoom | 4x optical zoom (approximate; focal lengths 24 mm, 13 mm, 90.5 mm) · 100x digital zoom |
|---|
| Image resolution | Up to 8192 × 6144 pixels |
|---|
| Video resolution | Up to 3840 × 2160 pixels |
|---|
| Flash | LED flash |
|---|
| Capture modes | AI Composition · AI Moving Picture · Ultra Speed Snapshot · Night · Super Macro · High-res · Time-Lapse · Ultra Wide Angle Lens · Adjustable Physical Aperture · Portrait · Pro · Slow-Mo · Panorama · Light painting · Filter · Master AI · Capture Smiles · Audio Control · Timer · Burst Shooting · Stickers |
|---|
ກ້ອງໜ້າ · Front camera
| Selfie camera | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) |
|---|
| Image resolution | Up to 4160 × 3120 pixels |
|---|
| Video resolution | Up to 3840 × 2160 pixels |
|---|
| Capture modes | AI Moving Picture · Slow-Motion Selfie · Portrait · Time-Lapse · Filter · Stickers · Capture Smiles · Mirror Reflection · Audio Control · Timer |
|---|
ແບັດເຕີຣີ ແລະ ການສາກ · Battery & charging
| Typical capacity | Non-EU: 6000 mAh |
|---|
| Rated capacity | Non-EU: 5850 mAh · EU: 5270 mAh |
|---|
| Battery type | Non-removable |
|---|
| Wired charging | HUAWEI SuperCharge (Max 66 W) |
|---|
| Charging protocols | 11V/6A (Max 66 W) super-fast charging · Compatible with 20V/3.25A, 10V/4A, 10V/2.25A, 4.5V/5A, 5V/4.5A super-fast charging · 9V/2A fast charging |
|---|
| Wired charging note | HUAWEI SuperCharge cable and charger required |
|---|
| Wireless charging | Wireless HUAWEI SuperCharge (wireless chargers sold separately) |
|---|
ກັນນ້ຳ ແລະ ຝຸ່ນ · Water & dust
| Rating | IP68 / IP69 (IEC 60529) |
|---|
| IP68 | Static water up to 2 m for up to 30 minutes (lab test; water/device temperature difference ≤ 5℃) |
|---|
| IP69 | High-pressure, high-temperature (80±5℃) water jets (lab test) |
|---|
| Note | Not professional-grade water resistance; resistance is not permanent; do not charge when wet; liquid damage is not covered by warranty |
|---|
ເຄືອຂ່າຍ · Network
| Model | MLN-LX9 (Single SIM model / Dual SIM model) |
|---|
| 5G | Supported (5G NR) |
|---|
| Single SIM model · Primary SIM | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n48/n66/n71/n77/n78/n79/n80/n81/n83/n84 · 4G LTE FDD: Bands 1/2/3/4/5/6/7/8/9/12/13/17/18/19/20/26/28/66 · 4G LTE TDD: Bands 34/38/39/40/41/42/48 · 3G WCDMA: Bands 1/2/4/5/6/8/19 · 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) |
|---|
| Dual SIM model · Primary SIM | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n48/n66/n71/n77/n78/n79/n80/n81/n83/n84 · 4G LTE FDD: Bands 1/2/3/4/5/6/7/8/9/12/13/17/18/19/20/26/28/66 · 4G LTE TDD: Bands 34/38/39/40/41/42/48 · 3G WCDMA: Bands 1/2/4/5/6/8/19 · 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) |
|---|
| Dual SIM model · Secondary SIM | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n48/n66/n71/n77/n78/n79/n80/n81/n83/n84 · 4G LTE FDD: Bands 1/2/3/4/5/6/7/8/9/12/13/17/18/19/20/26/28/66 · 4G LTE TDD: Bands 34/38/39/40/41/42/48 · 3G WCDMA: Bands 1/2/4/5/6/8/19 · 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) |
|---|
| Dual SIM note | Either SIM card can be set as primary or secondary |
|---|
| Note | Functions available on the live network depend on the carrier's network and services |
|---|
ການເຊື່ອມຕໍ່ · Connectivity
| WLAN | 2.4 GHz and 5 GHz · IEEE 802.11a/b/g/n/ac/ax/be · 2 × 2 MIMO · EHT160 · 8 Spatial-stream Sounding MU-MIMO |
|---|
| NearLink | Supported, NearLink E2.0 |
|---|
| Bluetooth | Bluetooth 6.0, supports BLE, SBC, AAC, LDAC and L2HC |
|---|
| USB | USB Type-C |
|---|
| Earjack | USB Type-C earjack (USB Type-C digital headset) |
|---|
| NFC | Read Write mode, card emulation mode (HUAWEI Wallet payment, SIM card payment and HCE payment); Wallet app download needed; SIM card payment only in SIM1 slot |
|---|
| Location | GPS (L1 + L5 Dual band) · AGPS · GLONASS · BeiDou (B1I + B1C + B2a + B2b Quad-band) · GALILEO (E1 + E5a + E5b Tri-band) · QZSS (L1 + L5 Dual band) · NavIC |
|---|
ເຊັນເຊີ · Sensors
| Sensors | Gravity Sensor · Infrared Sensor · Fingerprint Sensor · Hall sensor · Gyroscope · Compass · Ambient Light Sensor · Proximity Sensor · Laser Sensor · Colour Temperature Sensor · Gesture Sensor |
|---|
ສຽງ ແລະ ມີເດຍ · Audio & media
| Audio | HUAWEI Histen, supports stereo sound |
|---|
| Audio formats | *.mp3 · *.mp4 · *.3gp · *.ogg · *.amr · *.aac · *.flac · *.wav · *.midi |
|---|
| Video formats | *.3gp · *.mp4 |
|---|
ແອັບ · Apps
| App store | HUAWEI AppGallery |
|---|
| Google Play | Not pre-installed (no Google Mobile Services) |
|---|
ໃນກ່ອງ · In the box
| Phone (Built-in battery) | × 1 |
|---|
| Charger | × 1 (Dependent on market) |
|---|
| USB Type-C Cable | × 1 (Dependent on market) |
|---|
| Clear Case | × 1 (Dependent on market) |
|---|
| Quick Start Guide | × 1 |
|---|
| Eject Tool | × 1 |
|---|
| Warranty Card | × 1 (Dependent on market) |
|---|
Questions
Where can I buy HUAWEI Pura 90s Pro in Laos?
Pro Gadget Laos in Vientiane sells the HUAWEI Pura 90s Pro for 28,776 THB. Order at https://www.progadget.tech/products/item-178 or on WhatsApp +856 20 5515 5569. Pickup at Sengchanh Spare Parts, Vientiane, or delivery anywhere in Laos.
Is the HUAWEI Pura 90s Pro from Pro Gadget Laos authentic?
Yes. Pro Gadget Laos only sells 100% authentic products, imported by A&A Innovations Sole Co.,Ltd.
Is the HUAWEI Pura 90s Pro in stock?
It is sold as a pre-order. It is paid in full by bank transfer slip, and you can see the order by signing in at https://www.progadget.tech/account.
What options does the HUAWEI Pura 90s Pro come in?
Available in colours Mulberry Black, Coconut White, Orange Soda, Guava Soda; storage 12GB + 256GB 28,776 THB, 12GB + 512GB 31,653 THB.