HUAWEI Mate X7 — price in Laos · 67,624 THB
- Price: 67,624 THB — current price on progadget.tech as of 2026-11-20 (any older price you may have seen is out of date)
- Availability: Pre-order (ສັ່ງຈອງ)
- Colours: Black, Brocade White, Nebula Red
- Storage: 16GB + 512GB — 67,624 THB
- Sold by Pro Gadget Laos, Vientiane — order at www.progadget.tech, support on WhatsApp +856 20 5515 5569
HUAWEI Mate X7 ໂທລະສັບພັບໄດ້ ໜ້າຈໍໃນ 8 ນິ້ວ ແລະ ໜ້າຈໍນອກ 6.49 ນິ້ວ, ກ້ອງຫຼັກ 50 MP Ultra Lighting HDR ພ້ອມ Telephoto Macro 50 MP ຊູມ 3.5x, ກັນນ້ຳ IP58/IP59 ແລະ ແບັດ 5600 mAh ສາກ 66 W.
Highlights
- 8" main + 6.49" cover — ໜ້າຈໍ OLED LTPO 1-120 Hz ທັງສອງຈໍ, 412 PPI
- 50 MP Ultra Lighting HDR — ກ້ອງຫຼັກ F1.49~F4.0 RYYB ມີ OIS
- 50 MP telephoto macro 3.5x — ຊູມ optical 3.5x, digital 100x ແລະ ຖ່າຍໃກ້ໄດ້
- 4.5 mm unfolded · 236 g — ກາງອອກບາງ 4.5 mm, ພັບແລ້ວ 9.5 mm
- IP58 / IP59 — ກັນນ້ຳ-ກັນຝຸ່ນ ສຳລັບໂທລະສັບພັບໄດ້
- 66 W wired · 50 W wireless — ແບັດ 5600 mAh, ສາກຍ້ອນກັບໄຮ້ສາຍ 7.5 W
Description
HUAWEI Mate X7 ແມ່ນໂທລະສັບພັບໄດ້ (foldable) ເວີຊັນ Global ຄວາມຈຳ 16GB RAM + 512GB ROM ໃຊ້ລະບົບ EMUI 15. ເວລາພັບໜາ 9.5 mm, ກາງອອກບາງ 4.5 mm, ນ້ຳໜັກປະມານ 236 g; ເໝາະກັບຄົນທີ່ຢາກໄດ້ຈໍໃຫຍ່ 8 ນິ້ວໄວ້ເຮັດວຽກ ແລະ ເບິ່ງໜັງ ແຕ່ພັບເກັບໃສ່ກະເປົ໋າໄດ້. ມີກ້ອງຫຼັງ 3 ໂຕ + True-to-Colour Camera, ກັນນ້ຳ-ກັນຝຸ່ນ IP58/IP59, ແບັດ 5600 mAh ສາກແບບສາຍ 66 W ແລະ ໄຮ້ສາຍ 50 W. ເຄື່ອງນີ້ຮອງຮັບ 4G (ບໍ່ຮອງຮັບ 5G) ແລະ ບໍ່ມີ Google Play ມາໃນເຄື່ອງ, ດາວໂຫຼດແອັບຜ່ານ HUAWEI AppGallery.
Specifications
ຮຸ່ນ · Model
| Model | HUAWEI Mate X7 (Global version, 4G) |
|---|
| Colours sold here | Black (vegan leather) · Brocade White (Light-Woven Brocade; design does not contain real brocade) · Nebula Red (vegan leather) |
|---|
| Memory sold here | 16 GB RAM + 512 GB ROM |
|---|
ຂະໜາດ ແລະ ນ້ຳໜັກ · Dimensions & weight
| Length | 156.8 mm |
|---|
| Width | Folded: 73.8 mm · Unfolded: 144.2 mm |
|---|
| Thickness | Folded: 9.5 mm · Unfolded: 4.5 mm |
|---|
| Thickness note | Folded thickness excludes the camera module; unfolded thickness excludes screen borders |
|---|
| Weight | Approx. 236 g (including battery) |
|---|
ໜ້າຈໍ · Display
| Size | Main Screen: 8 inches · Cover Screen: 6.49 inches |
|---|
| Colour | Main Screen: 1.07 billion colours, P3 wide color gamut · Cover Screen: 1.07 billion colours, P3 wide color gamut |
|---|
| Type (main) | OLED, 1-120 Hz LTPO adaptive refresh rate, 1440 Hz high frequency PWM dimming |
|---|
| Type (cover) | OLED, 1-120 Hz LTPO adaptive refresh rate, 1440 Hz high frequency PWM dimming |
|---|
| Resolution | Main Screen: 2416 × 2210 Pixels · Cover Screen: 2444 × 1080 Pixels |
|---|
| PPI | Main Screen: 412 PPI · Cover Screen: 412 PPI |
|---|
| Peak brightness | Cover Screen: 3000 nits · Main Screen: 2500 nits |
|---|
ປະສິດທິພາບ ແລະ ລະບົບ · Performance & OS
| Operating system | EMUI 15.0 |
|---|
| Cooling | SuperCool Ultra-Large VC (3550 mm²) & Graphene Heat Dissipation |
|---|
ໜ່ວຍຄວາມຈຳ · Memory
| RAM + ROM | 16 GB RAM + 512 GB ROM (available capacity is less; system software uses some space) |
|---|
| External memory | Not supported |
|---|
ກ້ອງຫຼັງ · Rear camera
| Main camera | 50 MP Ultra Lighting HDR Camera (F1.49~F4.0 aperture, RYYB, OIS) |
|---|
| Ultra-wide camera | 40 MP Ultra-Wide Angle Camera (F2.2 aperture, RYYB) |
|---|
| Telephoto camera | 50 MP Telephoto Macro Camera (F2.2 aperture, RYYB, OIS) |
|---|
| Colour camera | True-to-Colour Camera |
|---|
| Flash | LED Flash |
|---|
| Video capture | Up to 4K (3840 × 2160) video recording · AIS image stabilization · 1080p@960fps super slow motion (AI frame insertion) |
|---|
| Zoom | 3.5x optical zoom (approximate; focal lengths 23 mm, 13 mm, 81 mm) · 100x digital zoom |
|---|
| Image resolution | Up to 8192 × 6144 pixels |
|---|
| Video resolution | Up to 3840 × 2160 pixels |
|---|
| Focus mode | Autofocus |
|---|
ກ້ອງໜ້າ · Front camera
| Folded | 8 MP Camera (F2.4 aperture) |
|---|
| Unfolded | 8 MP Camera (F2.2 aperture) |
|---|
| Video resolution | Up to 3840 × 2160 pixels |
|---|
| Image resolution | Up to 4160 × 3120 pixels |
|---|
ແບັດເຕີຣີ ແລະ ການສາກ · Battery & charging
| Battery | 5600 mAh (typical capacity) |
|---|
| Rated capacity | 5470 mAh |
|---|
| Wireless charging | Wireless HUAWEI SuperCharge (Max 50 W) |
|---|
| Wireless reverse charging | 7.5 W |
|---|
| Wireless charging note | Needs HUAWEI SuperCharge Wireless Charger Stand (Max 50 W/80 W) or Wireless Car Charger (Max 50 W/80 W) with HUAWEI 66 W, 88 W or 100 W Power Adapter |
|---|
| Wired charging | HUAWEI SuperCharge (Max 66 W) |
|---|
| Charging protocols | 11V/6A (Max 66 W) super-fast charging · Compatible with 20V/3.25A, 10V/4A, 10V/2.25A, 4.5V/5A, 5V/4.5A super-fast charging · 9V/2A fast charging |
|---|
| Wired charging note | 66 W needs a HUAWEI SuperCharge charger and cable of 66 W or higher |
|---|
ກັນນ້ຳ ແລະ ຝຸ່ນ · Water & dust
| Rating | IP58 / IP59 (IEC 60529) |
|---|
| IP58 | Static water up to 2 m for up to 30 minutes (lab test; water/device temperature difference ≤ 5℃) |
|---|
| IP59 | High-pressure, high-temperature (80±5℃) water jets (lab test) |
|---|
| Note | Not a specialised water-resistant device; resistance is not permanent; do not charge when wet; liquid damage is not covered by warranty |
|---|
ເຄືອຂ່າຍ · Network
| 5G | Not supported (4G LTE) |
|---|
| Single SIM model · Primary SIM | 4G LTE FDD: Bands 1/2/3/4/5/6/7/8/9/12/13/17/18/19/20/26/28/66 · 4G LTE TDD: Bands 34/38/39/40/41/42/48 · 3G WCDMA: Bands 1/2/4/5/6/8/19 · 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) |
|---|
| Single SIM model · Secondary SIM | Not Supported |
|---|
| Dual SIM model · Primary SIM | 4G LTE FDD: Bands 1/2/3/4/5/6/7/8/9/12/13/17/18/19/20/26/28/66 · 4G LTE TDD: Bands 34/38/39/40/41/42/48 · 3G WCDMA: Bands 1/2/4/5/6/8/19 · 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) |
|---|
| Dual SIM model · Secondary SIM | 4G LTE FDD: Bands 1/2/3/4/5/6/7/8/9/12/13/17/18/19/20/26/28/66 · 4G LTE TDD: Bands 34/38/39/40/41/42/48 · 3G WCDMA: Bands 1/2/4/5/6/8/19 · 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) |
|---|
| SIM (Dual SIM model) | One Nano SIM + (One Nano SIM or One eSIM); either can be set as primary or secondary |
|---|
| eSIM | Requires a wireless service plan; availability depends on country and carrier |
|---|
| Note | Functions available on the live network depend on the carrier's network and services |
|---|
ການເຊື່ອມຕໍ່ · Connectivity
| USB | USB Type-C, USB 3.1 GEN1, supports DP1.2 (USB 3.1 GEN1 needs a USB 3.1 GEN1 cable; standard cable is USB 2.0) |
|---|
| Earjack | USB Type-C earjack (USB Type-C digital headsets; others need the HUAWEI USB Type-C to 3.5 mm adapter) |
|---|
| WLAN | 2.4 GHz and 5 GHz · IEEE 802.11 a/b/g/n/ac/ax/be · 2×2 MIMO · HE160 · 8 Spatial-stream Sounding MU-MIMO |
|---|
| Bluetooth | Bluetooth 6.0, supports BLE, SBC, AAC, LDAC and L2HC |
|---|
| NearLink | Supported, NearLink E1.0 |
|---|
| NFC | Read Write mode / Card Emulation mode (Huawei wallet payment, SIM card payment or HCE); SIM card payment only in SIM1 slot |
|---|
| Location | GPS (L1 + L5 Dual band) · AGPS · GLONASS · BeiDou (B1I + B1C + B2a + B2b Quad-band) · GALILEO (E1 + E5a + E5b Tri-band) · QZSS (L1 + L5 Dual band) · NavIC |
|---|
ເຊັນເຊີ · Sensors
| Sensors | Gesture Sensor · Gravity Sensor · Barometer · Infrared Sensor · Fingerprint Sensor · Hall Sensor · Gyroscope · Compass · Ambient Light Sensor · Proximity Sensor · Laser Sensor · Colour Temperature Sensor |
|---|
ສຽງ ແລະ ມີເດຍ · Audio & media
| Audio | HUAWEI Histen |
|---|
| Audio formats | *.mp3 · *.mp4 · *.ogg · *.amr · *.aac · *.flac · *.wav · *.3gp · *.midi |
|---|
| Video formats | *.mp4 · *.3gp |
|---|
ແອັບ · Apps
| App store | HUAWEI AppGallery |
|---|
| Google Play | Not pre-installed (no Google Mobile Services) |
|---|
ໃນກ່ອງ · In the box
| Phone (Built-in battery) | × 1 |
|---|
| Charger | × 1 (Dependent on market) |
|---|
| USB Type-C Cable | × 1 (Dependent on market) |
|---|
| Rotating Stand PU Case | × 1 (Dependent on market) |
|---|
| Quick Start Guide | × 1 |
|---|
| Eject Tool | × 1 |
|---|
| Warranty Card | × 1 (Dependent on market) |
|---|
| Precautions card | × 1 (Dependent on market) |
|---|
Questions
Where can I buy HUAWEI Mate X7 in Laos?
Pro Gadget Laos in Vientiane sells the HUAWEI Mate X7 for 67,624 THB. Order at https://www.progadget.tech/products/item-177 or on WhatsApp +856 20 5515 5569. Pickup at Sengchanh Spare Parts, Vientiane, or delivery anywhere in Laos.
Is the HUAWEI Mate X7 from Pro Gadget Laos authentic?
Yes. Pro Gadget Laos only sells 100% authentic products, imported by A&A Innovations Sole Co.,Ltd.
Is the HUAWEI Mate X7 in stock?
It is sold as a pre-order. It is paid in full by bank transfer slip, and you can see the order by signing in at https://www.progadget.tech/account.
What options does the HUAWEI Mate X7 come in?
Available in colours Black, Brocade White, Nebula Red; storage 16GB + 512GB 67,624 THB.